<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Innovation Mobile Blog</title>
	<atom:link href="http://www.polic.org/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.polic.org/wp</link>
	<description>Blog on innovation in Information and Communication Technology</description>
	<pubDate>Fri, 30 Oct 2009 09:30:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another 40th anniversary&#8230; the Internet!</title>
		<link>http://www.polic.org/wp/?p=273</link>
		<comments>http://www.polic.org/wp/?p=273#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT innovation]]></category>

		<category><![CDATA[40th anniversary]]></category>

		<category><![CDATA[ARPANET]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.polic.org/wp/?p=273</guid>
		<description><![CDATA[On the 29th of October 1969, the first two servers were interconnected between UCLA&#8217;s School of Engineering and Applied Science and Stanford Research Institute. They eventually became ARPANET, the predecessor of today&#8217;s Internet.
]]></description>
			<content:encoded><![CDATA[<p>On the 29th of October 1969, the first two servers were interconnected between UCLA&#8217;s School of Engineering and Applied Science and Stanford Research Institute. They eventually became ARPANET, the predecessor of today&#8217;s Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polic.org/wp/?feed=rss2&amp;p=273</wfw:commentRss>
		</item>
		<item>
		<title>40 years ago in the Universe&#8230;</title>
		<link>http://www.polic.org/wp/?p=268</link>
		<comments>http://www.polic.org/wp/?p=268#comments</comments>
		<pubDate>Mon, 12 Oct 2009 08:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News from around the Web]]></category>

		<category><![CDATA[Apollo 11]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Moon]]></category>

		<category><![CDATA[Omega]]></category>

		<category><![CDATA[Speedmaster]]></category>

		<guid isPermaLink="false">http://www.polic.org/wp/?p=268</guid>
		<description><![CDATA[40 years ago, in 1969, a man made his first step on the Moon.

At the same time a boy made his first sight of the Earth. What have these two man have in common?
Omega Speedmaster watch!



Apollo 11 images courtesy of NASA
]]></description>
			<content:encoded><![CDATA[<p>40 years ago, in 1969, a man made his first step on the Moon.</p>
<p><img class="alignleft size-medium wp-image-269" title="apollo11boot" src="http://www.polic.org/wp/wp-content/uploads/apollo11boot-300x241.jpg" alt="apollo11boot" width="300" height="241" /></p>
<p>At the same time a boy made his first sight of the Earth. What have these two man have in common?<br />
Omega Speedmaster watch!</p>
<p><img class="alignleft size-medium wp-image-271" title="apollo11speedmaster" src="http://www.polic.org/wp/wp-content/uploads/apollo11speedmaster-293x300.jpg" alt="apollo11speedmaster" width="293" height="300" /></p>
<p><a href="http://www.polic.org/wp/wp-content/uploads/p-1600-1200-dfcde886-e6c2-49f6-97e7-a3da11ac5520.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.polic.org/wp/wp-content/uploads/p-1600-1200-dfcde886-e6c2-49f6-97e7-a3da11ac5520.jpeg" alt="" width="225" height="300" /></a></p>
<p><a href="http://www.polic.org/wp/wp-content/uploads/p-1600-1200-914f428b-aff2-4357-9dd4-28541c33a59e.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.polic.org/wp/wp-content/uploads/p-1600-1200-914f428b-aff2-4357-9dd4-28541c33a59e.jpeg" alt="" width="225" height="300" /></a></p>
<p>Apollo 11 images courtesy of NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polic.org/wp/?feed=rss2&amp;p=268</wfw:commentRss>
		</item>
		<item>
		<title>30 Years of Sony TPS-L2</title>
		<link>http://www.polic.org/wp/?p=265</link>
		<comments>http://www.polic.org/wp/?p=265#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[walkman]]></category>

		<guid isPermaLink="false">http://www.polic.org/wp/?p=265</guid>
		<description><![CDATA[Obviously the model number above does not tell you much. If I tell you, 30 years from the launch of the first Walkman? Yes, in 1979, Sony launched its first personal mobile stereo system. Better known as Walkman, that small device marked decades to come and generations with &#8220;music everywhere&#8221;. These days, no more tapes, [...]]]></description>
			<content:encoded><![CDATA[<p>Obviously the model number above does not tell you much. If I tell you, 30 years from the launch of the first Walkman? Yes, in 1979, Sony launched its first personal mobile stereo system. Better known as Walkman, that small device marked decades to come and generations with &#8220;music everywhere&#8221;. These days, no more tapes, but we can&#8217;t live without the music around us, in our pockets within iPods, in our mobile phones&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polic.org/wp/?feed=rss2&amp;p=265</wfw:commentRss>
		</item>
		<item>
		<title>Unlike Newton&#8217;s apple falling from a tree on his head, Apple computers are on the rise</title>
		<link>http://www.polic.org/wp/?p=263</link>
		<comments>http://www.polic.org/wp/?p=263#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Mac OS]]></category>

		<guid isPermaLink="false">http://www.polic.org/wp/?p=263</guid>
		<description><![CDATA[Even during the current economic slowdown when all computer distributors and manufacturers report drop in sales, I suggest that Apple is on the rise. Report sales of Apple Macs in quarter 2 of the fiscal year ending in March 2009 was 3% lower than the Q2 2008, totaling 2.22 million Macs sold. In Q3 of [...]]]></description>
			<content:encoded><![CDATA[<p>Even during the current economic slowdown when all computer distributors and manufacturers report drop in sales, I suggest that Apple is on the rise. Report sales of Apple Macs in quarter 2 of the fiscal year ending in March 2009 was 3% lower than the Q2 2008, totaling 2.22 million Macs sold. In Q3 of the last year Apple sold total of 2.496 million Macs. This year third quarter was marked with new Mac releases, characterized with lower prices and increased performance. In addition, traditional iPod offering for students who purchase a new Mac is already available at the beginning of summer instead of waiting for early September. I&#8217;ve already witnessed new Macs among friends and colleagues, although at this time people usually save money for vacations.<br />
Whatever results in Mac sales Apple announces for Q3 2009 at the end of July, the trend in Mac popularity over Windows based PCs is much higher. Add to that the announced upgrade of the Operating System announced for September and you&#8217;ll get the bunch of happy new Mac users&#8230;<br />
If Apple would consider selling Mac OS independently from Mac computers, I am sure it would generate an army of fresh Apple users just like new flocks of iPhone users migrate from other mobile phone vendors daily&#8230;    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.polic.org/wp/?feed=rss2&amp;p=263</wfw:commentRss>
		</item>
		<item>
		<title>Unhappy users of Nokia OVI store</title>
		<link>http://www.polic.org/wp/?p=260</link>
		<comments>http://www.polic.org/wp/?p=260#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News from around the Web]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[iTunes]]></category>

		<category><![CDATA[N95]]></category>

		<category><![CDATA[nokia]]></category>

		<category><![CDATA[Ovi]]></category>

		<guid isPermaLink="false">http://www.polic.org/wp/?p=260</guid>
		<description><![CDATA[My last post on Nokia Ovi application store seems to proove the points. One month after its launch the online store provokes negative impressions and comments on the Internet. I&#8217;ll cite one of them related to poor customer support posted by Matthew Miller on Nokia Experts blog.  I totally agree with arguments in that article [...]]]></description>
			<content:encoded><![CDATA[<p>My last post on Nokia Ovi application store seems to proove the points. One month after its launch the online store provokes negative impressions and comments on the Internet. I&#8217;ll cite one of them related to poor customer support posted by Matthew Miller on <a href="http://nokiaexperts.com/buy-apps-developers-ovi-store/" target="_blank">Nokia Experts blog</a>.  I totally agree with arguments in that article and comments from Nokia users. In this time of economic slow down when users are desperately trying to get more for less, Nokia allows such an arogance to strip down the customer support to lower levels yet rise high revenue margins for their application distribution services. That obviously does not make them competitive to other mobile phone and application developpers and they continue to loose the market.</p>
<p>Last weekend I&#8217;ve met friends, a small mobile application development team, and discussed their view on the future of Nokia. They&#8217;ve totally agree that Nokia&#8217;s attitude does not favour small developers with restricted budget and they are turning to Apple. I bet there are many others in the mobile development industry that will follow the same trend with catastrophic results of Nokia Ovi store. That explains why there is such a poor offer of new contents for Nokia phones. Nokia continues its old strategy to release plenty of new phone models but they don&#8217;t realize that it is not what customers want.</p>
<p>Now I&#8217;ve regret even less that I&#8217;ve switched from N95 to iPhone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polic.org/wp/?feed=rss2&amp;p=260</wfw:commentRss>
		</item>
		<item>
		<title>Nokia&#8217;s Ovi store, is it enough to beat Apple&#8217;s iTunes?</title>
		<link>http://www.polic.org/wp/?p=257</link>
		<comments>http://www.polic.org/wp/?p=257#comments</comments>
		<pubDate>Tue, 26 May 2009 07:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Apple iTunes]]></category>

		<category><![CDATA[Nokia Ovi]]></category>

		<guid isPermaLink="false">http://www.polic.org/wp/?p=257</guid>
		<description><![CDATA[Long time announced Ovi store has been launched worldwide. Is it enough to bring Nokia back to the trone?
In my opinion it&#8217;s not only Nokia to play the main role in this &#8220;come back&#8221;. It will depend even more on software developers. Currently the average price of a game on Nokia store is about 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Long time announced Ovi store has been launched worldwide. Is it enough to bring Nokia back to the trone?<br />
In my opinion it&#8217;s not only Nokia to play the main role in this &#8220;come back&#8221;. It will depend even more on software developers. Currently the average price of a game on Nokia store is about 10 US$. Compare that to average iTunes game of 1 US$ and you&#8217;ll understand my point.<br />
As I wrote before, it is difficult to maintain the business case for Symbian development where one may count on pricing the application at 1 US$ and counting on short-term return on investment. Unless Nokia simplifies further the licensing and testing costs and times with their accredited test house partners and improves device interoperability.</p>
<p>It will also take some time to get to the market. Have all the average Nokia users known that Ovi store is being launched? Don&#8217;t think so, while all iPhone and iPod users know about iTunes even before buying their device. Also, what about already known and well established application distribution Web sites and mobile operators? Will they continue to distribute applications? Will average user then visit them all to check for the featured application, and to compare the price? Will operators still charge less then developers?</p>
<p>Too many questions to confuse a phone user&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polic.org/wp/?feed=rss2&amp;p=257</wfw:commentRss>
		</item>
		<item>
		<title>Gundam 30th anniversary</title>
		<link>http://www.polic.org/wp/?p=255</link>
		<comments>http://www.polic.org/wp/?p=255#comments</comments>
		<pubDate>Fri, 22 May 2009 08:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News from around the Web]]></category>

		<category><![CDATA[Tokyo]]></category>

		<category><![CDATA[gundam]]></category>

		<guid isPermaLink="false">http://www.polic.org/wp/?p=255</guid>
		<description><![CDATA[In April 1979 a TV series called Mobile Suite Gundam featured a giant robotic suite piloted by a human who was seated inside machine. Not only innovative in the world of manga and anime this serie, still popular 3 decades later, inspired creation of biosuites and robotic design.
Sunrise studio started construction of a full scale [...]]]></description>
			<content:encoded><![CDATA[<p>In April 1979 a TV series called Mobile Suite Gundam featured a giant robotic suite piloted by a human who was seated inside machine. Not only innovative in the world of manga and anime this serie, still popular 3 decades later, inspired creation of biosuites and robotic design.<br />
Sunrise studio started construction of a full scale Gundam at Tokyo&#8217;s Odaiba to mark the anniversary. <a href="http://www.gundam30th.net/event/real-g.html">gundam30th</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.polic.org/wp/?feed=rss2&amp;p=255</wfw:commentRss>
		</item>
		<item>
		<title>From N95 to iPhone</title>
		<link>http://www.polic.org/wp/?p=252</link>
		<comments>http://www.polic.org/wp/?p=252#comments</comments>
		<pubDate>Fri, 15 May 2009 21:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Geneva]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[N95]]></category>

		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.polic.org/wp/?p=252</guid>
		<description><![CDATA[Three years ago I&#8217;ve migrated from Windows to Mac OS. I wrote already about all the advantages and I&#8217;m pretty sure you all know about them already, so I won&#8217;t repeat them.
This time I&#8217;d like to share some toughts on migration to iPhone. Two years ago I&#8217;ve got Nokia N95. That amazing small marvel packed [...]]]></description>
			<content:encoded><![CDATA[<p>Three years ago I&#8217;ve migrated from Windows to Mac OS. I wrote already about all the advantages and I&#8217;m pretty sure you all know about them already, so I won&#8217;t repeat them.<br />
This time I&#8217;d like to share some toughts on migration to iPhone. Two years ago I&#8217;ve got Nokia N95. That amazing small marvel packed with hardware features and connectivity. I tought, that was the ultimate mobility gadget. What else might one want. When Apple released IPhone I was so dissapointed it was not 3G. A year later, as I wrote last July, I was watching very few fans waiting in front of Softbank store in Tokyo to get the latest 3G iPhone. Still remember Japan Times article highlighting all that was still missing on the latest IPhone. I tought that Apple still has to go a long way to reach Nokia&#8217;s success with their handsets.<br />
Than came the iTunes store. Quickly filling with tens of thousands applications. In all categories, if not free than very reasonably priced. Almost free compared to prices of equivalent Nokia applications.<br />
At the end of my two years contract with my phone operator I&#8217;ve decided that the choice of applications outweighs all dissadvantages. Here I am blogging from my new iPhone while old N95 is off- line waiting to transfer remaining photos and videos to my Mac. The &#8220;fruit vendor&#8221; from Infinity loop won!</p>
<p><a href="http://www.polic.org/wp/wp-content/uploads/p-1600-1200-2bba6e7f-48ec-46ad-a086-6ee49aff4de2.jpeg"><img src="http://www.polic.org/wp/wp-content/uploads/p-1600-1200-2bba6e7f-48ec-46ad-a086-6ee49aff4de2.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polic.org/wp/?feed=rss2&amp;p=252</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft and IBM down, Oracle and Apple up&#8230;</title>
		<link>http://www.polic.org/wp/?p=249</link>
		<comments>http://www.polic.org/wp/?p=249#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.polic.org/wp/?p=249</guid>
		<description><![CDATA[Just as I wrote earlier, Microsoft reported the second consecutive drop the first in its 34 years history. Who among you cybernauts out there remembers when IBM abandoned their OS/2 operating system with its nice GUI and left the PC desktop to Microsoft?
The time has come for Microsoft to admit that the marriage with PC [...]]]></description>
			<content:encoded><![CDATA[<p>Just as I wrote earlier, Microsoft reported the second consecutive drop the first in its 34 years history. Who among you cybernauts out there remembers when IBM abandoned their OS/2 operating system with its nice GUI and left the PC desktop to Microsoft?</p>
<p>The time has come for Microsoft to admit that the marriage with PC industry is not enough to maintain its dominant position. Linux and Mac OS made a dent in desktop OS huge cake.</p>
<p>On the server side, after IBM&#8217;s attempt to acquire SUN failed and Oracle succeeded, the collateral damage to Microsoft is also iminent. Giant like Oracle will certainly make a fresh push on Solaris operating system as the main platform for their software products. Hmmm, what will Oracle do with Open Office?</p>
<p>Cloud computing is also weakening Microsoft office market position. More and more individual users are switching to Google docs and other Web application services. The traditional safehaven of Microsoft is corporate world, but that is also quickly changing as companies are cutting costs by switching to centralized Web based services instead of costly for maintenance and licensing client applications.</p>
<p>After the boom in the wired decade, the time has come for the progress in software development in this wireless decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polic.org/wp/?feed=rss2&amp;p=249</wfw:commentRss>
		</item>
		<item>
		<title>Another reflection on the mobile phones industry</title>
		<link>http://www.polic.org/wp/?p=244</link>
		<comments>http://www.polic.org/wp/?p=244#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.polic.org/wp/?p=244</guid>
		<description><![CDATA[Checking headlines from mobile phones industry one can see a striking similarity with the PC industry shifts in recent years. The world is saturated with hardware and people are not interested in spending money just on the gadgets but they want content. To illustarte this Nokia reported 90% quarterly profit drop from the Q1 last [...]]]></description>
			<content:encoded><![CDATA[<p>Checking headlines from mobile phones industry one can see a striking similarity with the PC industry shifts in recent years. The world is saturated with hardware and people are not interested in spending money just on the gadgets but they want content. To illustarte this Nokia reported 90% quarterly profit drop from the Q1 last year. This is mainly due to the significant drop in mobile devices sales. They have decided to transform MOSH mobile content sharing Web site to Ovi online store (in a move similar to Apple opening iTunes store to iPhone applications). Obviously Nokia is not interested to share application and content distribution revenues with third parties. But we&#8217;ll see during the month of May if this strategy is not a little bit late.</p>
<p>PC sales are also on a significant drop. While analyists are blaming on economic crisis, it might be that personal computer users are just tired of buying hardware for the sake of it, and are more interested in the high quality applications and content. Is this why Microsoft is rushing into the new version of desktop Operating System leaving Vista with the record shortest life time? We&#8217;ll know more on Thursday when the operating systems giant reports its financial results. So far it is clear that those who invest in innovation win&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polic.org/wp/?feed=rss2&amp;p=244</wfw:commentRss>
		</item>
	</channel>
</rss>
